Crops | Growth stage | Dosage (l/ha) |
Cereals | Before Tillering | 3-4 |
Oilseed rape | 8-10 leaf phase | 3-5 |
Potato | Complete shoots | 3-4 |
Corn | 6-8 leaf phase | 3-4 |
Root vegetables | 3 weeks after germination | 3-4 |
Sugar and fodder beet | 4-10 leaf phase | 3-4 |
Legumes | During vegetation 2 applications every 7-10 days before flowering | 3-4 |
Strawberry | The end of flowering | 3-4 |
Fruit trees and shrubs | After flowering | 3-4 |
Chrysan-themums | Water from beginning of September every 7-10 days with a soluti applications on of 30 ml/10 l – 3-4 |
7-35-0+Zn+B | ||
Composition | W/W % | W/V % |
Total nitrogen (N) | 5,35 | 7,5 |
Nitric nitrogen (NO3-N) | 2,68 | 3,75 |
Ammoniacal nitrogen (NH4-N) | 2,68 | 3,75 |
Phosphorus (as P2O5) | 25 | 35 |
Boron (B) | 0,26 | 0,4 |
Zinc (Zn) | 0,45 | 0,6 |
Nordfert’s product categories
Ask for a quote
Our experts can help you get started on finding the perfect fit today. You just fill out the form with as much information as possible about what you need – like product description, quantities needed, delivery location etc., and we’ll get back to you as soon as we can.
Become a reseller
If you’re a dealer and would like to be a reseller of our fertilizers, please contact us for pricing and more information. We have products that are perfect for your customers’ needs and we look forward to working with you!