Composition | W/V, % |
Total nitrogen (N) | 28 |
Nitric nitrogen (NO3-N) | 3,9 |
Ammoniacal nitrogen (NH4-N) | 2,76 |
Ureic nitrogen (NH2-N) | 21,34 |
Phosphorus (as P2O5) | 14 |
Potassium oxide (as K2O) | 14 |
Boron (B) | 0,025 |
Copper (Cu), EDTA | 0,015 |
Iron (Fe), EDTA | 0,05 |
Manganese (Mn), EDTA | 0,04 |
Molybdenum (Mo) | 0,001 |
Zinc (Zn), EDTA | 0,03 |
Crops | Growth stage | Dosage (kg/ha) |
Cereals | Spring 2-3 times every 7-14 days | 4-6 |
Oliseed rape | Beginning of vegetation | 4-6 |
Potato | 2-3 times before flowering | 4-6 |
Legumes | After flowering | 3-6 |
Vegetables | 2-3 times before flowering | 4-6 |
Nordfert’s product categories
Ask for a quote
Our experts can help you get started on finding the perfect fit today. You just fill out the form with as much information as possible about what you need – like product description, quantities needed, delivery location etc., and we’ll get back to you as soon as we can.
Become a reseller
If you’re a dealer and would like to be a reseller of our fertilizers, please contact us for pricing and more information. We have products that are perfect for your customers’ needs and we look forward to working with you!