Crops | Growth stage | Dosage (l/ha) |
Cereals | Beginning of tillering | 4-6 |
Oilseed rape | Beginning of vegetation | 4-7 |
Legumes | Before flowering | 5-8 |
Corn | 6-8 leaf phase | 4-6 |
Potato | Before flowering -2-3 times | 3-6 |
Turf | Beginning of tillering | 4-6 |
12-4-7+TE | ||
Composition | W/W, % | W/V % |
Total nitrogen (N) | 9,37 | 12 |
Nitric nitrogen (NO3-N) | 4,5 | 5,76 |
Ammoniacal nitrogen (NH4-N) | 4,87 | 6,23 |
Phosphorus (as P2O5) | 3,1 | 4 |
Potassium oxide (as K2O) | 5,4 | 7 |
Boron (B) | 0,015 | 0,018 |
Copper (Cu), EDTA | 0,03 | 0,035 |
Iron (Fe), EDTA | 0,06 | 0,07 |
Manganese (Mn), EDTA | 0,03 | 0,035 |
Molybdenum (Mo) | 0,005 | 0,006 |
Zinc (Zn), EDTA | 0,01 | 0,012 |
Nordfert’s product categories
Ask for a quote
Our experts can help you get started on finding the perfect fit today. You just fill out the form with as much information as possible about what you need – like product description, quantities needed, delivery location etc., and we’ll get back to you as soon as we can.
Become a reseller
If you’re a dealer and would like to be a reseller of our fertilizers, please contact us for pricing and more information. We have products that are perfect for your customers’ needs and we look forward to working with you!