Composition | W/V, % |
Total nitrogen (N) | 13 |
Ammoniacal nitrogen (NH4-N) | 6,2 |
Ureic nitrogen (NH2-N) | 6,8 |
Phosphorus (as P2O5) | 5 |
Potassium oxide (as K2O) | 26 |
Boron (B) | 0,025 |
Copper (Cu), EDTA | 0,015 |
Iron (Fe), EDTA | 0,05 |
Manganese (Mn), EDTA | 0,04 |
Molybdenum (Mo) | 0,001 |
Zinc (Zn), EDTA | 0,03 |
Crops | Growth stage | Dosage (kg/ha) |
Cereals | Beginning of tillering | 3-5 |
Oliseed rape | 8-10 leaf phase | 3-5 |
Potato | Before flowering | 5 |
Corn | 6-8 leaf phase | 3-5 |
Vegetables | Before flowering | 5 |
Nordfert’s product categories
Ask for a quote
Our experts can help you get started on finding the perfect fit today. You just fill out the form with as much information as possible about what you need – like product description, quantities needed, delivery location etc., and we’ll get back to you as soon as we can.
Become a reseller
If you’re a dealer and would like to be a reseller of our fertilizers, please contact us for pricing and more information. We have products that are perfect for your customers’ needs and we look forward to working with you!