Balanced N=P=K | |
Composition | W/V, % |
Total nitrogen (N) | 25 |
Nitric nitrogen (NO3-N) | 10,6 |
Ammoniacal nitrogen (NH4-N) | 0,8 |
Ureic nitrogen (NH2-N) | 13,6 |
Phosphorus (as P2O5) | 25 |
Potassium oxide (as K2O) | 25 |
Magnesium oxide (MgO) | 0,5 |
Sulphur (SO3) / (S) | 2,75 / 1,1 |
Boron (B) | 0,011 |
Copper (Cu), EDTA | 0,019 |
Iron (Fe), EDTA | 0,10 |
Manganese (Mn), EDTA | 0,051 |
Molybdenum (Mo) | 0,005 |
Zinc (Zn), EDTA | 0,054 |
Crops | Growth stage | Dosage (kg/ha) |
Cereals | Tillering | 2-4 |
Oliseed rape | Beginning of vegetation | 3-4.5 |
Potato | Before fowering | 4-6 |
Legumes | Before flowering | 4-7 |
Corn | 6-8 leaf phase | 3-4,5 |
Vegetables | Complete germination | 4-6 |
Nordfert’s product categories
Ask for a quote
Our experts can help you get started on finding the perfect fit today. You just fill out the form with as much information as possible about what you need – like product description, quantities needed, delivery location etc., and we’ll get back to you as soon as we can.
Become a reseller
If you’re a dealer and would like to be a reseller of our fertilizers, please contact us for pricing and more information. We have products that are perfect for your customers’ needs and we look forward to working with you!