Crops | Growth stage | Dosage (kg/ha) |
Potato | Every 7-14 days when fruit size reached 4-10mm | 2-4 |
Strawberry | Every 7-14 days when fruit size reached 4-10mm | 2-4 |
Fruit trees and shrubs | After petal fall | 2-4 |
Vegetables | Every 7-14 days when fruit size reached 4-10mm | 2-4 |
Beans | Every 7-14 days when fruit size reached 4-10mm | 2-4 |
Tomatoes Peppers | Every 7-14 days when fruit size reached 4-10mm | 2-4 |
Cucurbits | Every 7-14 days when fruit size reached 4-10 mm | 2-4 |
Grapes | Every 7-14 days when fruit size reached 4-10 mm | 2-4 |
Berry crops | Every 7-14 days when fruit size reached 4-10 mm | 2-4 |
Vine crops | Every 7-14 days when fruit size reached 4-10 mm | 2-4 |
Cotton | Every 7-14 days when fruit size reached 4-10 mm | 2-4 |
CalMag | ||
Composition | W/W % | W/V % |
Total Nitrogen (N) | 8 | 8,6 |
Nitric Nitrogen (NO3-N) | 8 | 8,6 |
Calcium Oxide (CaO) | 8,5 | 12 |
Magnesium Oxide (MgO) | 2,8 | 4 |
Nordfert’s product categories
Ask for a quote
Our experts can help you get started on finding the perfect fit today. You just fill out the form with as much information as possible about what you need – like product description, quantities needed, delivery location etc., and we’ll get back to you as soon as we can.
Become a reseller
If you’re a dealer and would like to be a reseller of our fertilizers, please contact us for pricing and more information. We have products that are perfect for your customers’ needs and we look forward to working with you!