Crops | Growth stage | Dosage (l/ha) |
Cereals | After full head formation | 4-5 |
Oilseed rape | After full head formation | 4-5 |
Potato | After full head formation of the whole field | 4-5 |
Corn and sunflower | After full head formation of corn cob and sunflower disc | 4-5 |
Vegetables | After beginning of harvest | 3-5 |
Sugar beet | After full head formation of the whole field | 4-5 |
Strawberry | After the first harvest | 4-5 |
Fruit trees | After full fruit set | 4-4 |
KAPP | ||
Composition | W/W % | W/V % |
Total nitrogen (N) | 5 | 7 |
Ammoniacal nitrogen (NH4-N) | 5 | 7 |
Phosphorus (as P2O5) | 27 | 38 |
Total potassium oxide (K20) | 12,8 | 18 |
Nordfert’s product categories
Ask for a quote
Our experts can help you get started on finding the perfect fit today. You just fill out the form with as much information as possible about what you need – like product description, quantities needed, delivery location etc., and we’ll get back to you as soon as we can.
Become a reseller
If you’re a dealer and would like to be a reseller of our fertilizers, please contact us for pricing and more information. We have products that are perfect for your customers’ needs and we look forward to working with you!