KSi55 | |
Composition | W/V, % |
Potassium Oxide (as K2O) | 33,6 |
Silicon (as SiO2) | 31,9 |
Crops | Growth stage | Dosage (kg/ha) |
Cereals | Spray 1-2 times in the beginning of planting until the end of stem elongation | 0,1-1 |
Oilseed rape | Spray 1-2 times at 4-6 leaf stage | 0,1-1 |
Potato | Spray 2-3 times during seedling and growth stage | 0,1-1 |
Fruit trees and shrubs | Spray 2-3 times during seedling and growth stage | 0,1-1 |
Vegetables | Spray 2-3 times during seedling and growth stage | 0,1-1 |
Nordfert’s product categories
Ask for a quote
Our experts can help you get started on finding the perfect fit today. You just fill out the form with as much information as possible about what you need – like product description, quantities needed, delivery location etc., and we’ll get back to you as soon as we can.
Become a reseller
If you’re a dealer and would like to be a reseller of our fertilizers, please contact us for pricing and more information. We have products that are perfect for your customers’ needs and we look forward to working with you!