Crops | Growth stage | Dosage (l/ha) |
Potato | Stimulate soil microorganism and increase the process of natural decay of organic matter Helps reduce stress from the effects of heavy metals and toxic chemicals in the soil Imporves soil Ph | 10-20 |
Legumes | Stimulate soil microorganism and increase the process of natural decay of organic matter Improves root development for better absorption of fertilizers Improves germinations and seed viability Helps reduce stress from the effects of heavy metals and toxic chemicals in the soil Imporves soil Ph | 10-20 |
Strawberry | Stimulate soil microorganism and increase the process of natural decay of organic matter Improves root development for better absorption of fertilizers Improves germinations and seed viability Helps reduce stress from the effects of heavy metals and toxic chemicals in the soil Imporves soil Ph | 10-20 |
Fruit trees and shrubs | Stimulate soil microorganism and increase the process of natural decay of organic matter Improves root development for better absorption of fertilizers Improves germinations and seed viability Helps reduce stress from the effects of heavy metals and toxic chemicals in the soil Imporves soil Ph | 10-20 |
Vegetables | Stimulate soil microorganism and increase the process of natural decay of organic matter Improves root development for better absorption of fertilizers Improves germinations and seed viability Helps reduce stress from the effects of heavy metals and toxic chemicals in the soil Imporves soil Ph | 10-20 |
Ornamentals | Stimulate soil microorganism and increase the process of natural decay of organic matter Improves root development for better absorption of fertilizers Improves germinations and seed viability Helps reduce stress from the effects of heavy metals and toxic chemicals in the soil Imporves soil Ph | 10-15 |
Nurseries | Stimulate soil microorganism and increase the process of natural decay of organic matter Improves root development for better absorption of fertilizers Improves germinations and seed viability Helps reduce stress from the effects of heavy metals and toxic chemicals in the soil Imporves soil Ph | 0,5-1 L/1000 L of water |
Humicare 22% liquid | ||
Composition | W/W, % | W/V % |
Total nitrogen (N) | 3 | 3,6 |
Ureic nitrogen (NH2-N) | 3 | 3,6 |
Potassium (as K2O) | 4 | 4,8 |
Humic acid | 18 | 22 |
Fulvic acid | 4 | 4,8 |
Nordfert’s product categories
Ask for a quote
Our experts can help you get started on finding the perfect fit today. You just fill out the form with as much information as possible about what you need – like product description, quantities needed, delivery location etc., and we’ll get back to you as soon as we can.
Become a reseller
If you’re a dealer and would like to be a reseller of our fertilizers, please contact us for pricing and more information. We have products that are perfect for your customers’ needs and we look forward to working with you!