High-N fertilizer | |
Composition | W/V, % |
Total nitrogen (N) | 29 |
Nitric nitrogen (NO3-N) | 3,12 |
Ammoniacal nitrogen (NH4-N) | 3,26 |
Ureic nitrogen (NH2-N) | 22,5 |
Phosphorus (as P2O5) | 8 |
Potassium oxide (as K2O) | 11 |
Magnesium oxide (as MgO) / (Mg) | 2,8 / 1,7 |
Sulphur (as SO3) / (S) | 8,1 / 3,25 |
Boron (B) | 0,025 |
Copper (Cu), EDTA | 0,015 |
Iron (Fe), EDTA | 0,05 |
Manganese (Mn), EDTA | 0,04 |
Molybdenum (Mo) | 0,001 |
Zinc (Zn), EDTA | 0,03 |
Crops | Growth stage | Dosage (kg/ha) |
Cereals | Springs 2-3 times every 7-14 days | 5 |
Oliseed rape | Beginning of Vegetation | 5 |
Potato | 2-3 times before flowering | 3-4,5 |
Legumes | After flowering | 3-5 |
Vegetables | 2-3 times before flowering | 3-4,5 |
Nordfert’s product categories
Ask for a quote
Our experts can help you get started on finding the perfect fit today. You just fill out the form with as much information as possible about what you need – like product description, quantities needed, delivery location etc., and we’ll get back to you as soon as we can.
Become a reseller
If you’re a dealer and would like to be a reseller of our fertilizers, please contact us for pricing and more information. We have products that are perfect for your customers’ needs and we look forward to working with you!