Crops | Growth stage | Dosage (l/ha) | Replications |
Cereals | After full head formation | 4-5 | 2-3 |
Oilseed rape | After full head formation | 4-5 | 2-3 |
Potato | After full head formation of the whole field | 4-5 | 2-3 |
Vegetables | After beginning of harvest | 4-5 | 2-3 |
Strawberry | After the first harvest | 4-5 | 2-3 |
Corn and sunflower | After full head formation of corn cob and sunflower disc | 4-5 | 2-3 |
Fruit trees | After full fruit set | 3-4 | 2-3 |
KTS | ||
Composition | W/W % | W/V % |
Potassium oxide (K2O) water soluble | 25,5 | 36 |
Sulphur (S) | 17,73 | 25 |
Nordfert’s product categories
Ask for a quote
Our experts can help you get started on finding the perfect fit today. You just fill out the form with as much information as possible about what you need – like product description, quantities needed, delivery location etc., and we’ll get back to you as soon as we can.
Become a reseller
If you’re a dealer and would like to be a reseller of our fertilizers, please contact us for pricing and more information. We have products that are perfect for your customers’ needs and we look forward to working with you!